Leading Wholesale Trader of 18 inch 68cc dcx gold chainsaw, eletro el ch62h chainsaw, dcj gold gasoline chainsaw, dcx fc02 62a wood cutting petrol chainsaw, gasoline chainsaw wood cutter 62cc and 78cc petrol chainsaw from Jaipur.
₹ 9500 / Piece Get Latest Price
| Engine Displacement | 68CC |
| Engine Power | 2.5 kW |
| No. Of Stroke | 2 Stroke |
| Surface Finish | Paint Coated |
| Material | Cast Iron |
| Model Name/Number | FC04-68A |
| Power | 2.5 kw |
| Brand Name | DCX |
| Bar Length | 22 inch |
62cc DCX TM-6200 Gasoline Chainsaw Wood Cutter 18 inch
Features:Engine Type : Two Storke Power 2.5KW
Guide Bar Size : 22" & 18"Cylender kit type: 68CC HEAVY DUTY
₹ 8500 / Piece Get Latest Price
| Power Source | Petrol |
| Chain Guide Bar Length | 18 inch |
| Engine Displacement | 62 CC |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Surface Finish | Paint Coated |
| Model Name/Number | ELCH 62H |
| Rated Voltage | 220 V |
| Rated Power | 2500 Watt |
| Frequancy | 50 Hz |
| Material | Matel |
| Brand Name | Eletro |
Eletro EL-CH62H Petrol Chain Saw Machine 18 inch, 62 cc
₹ 9350 / Piece Get Latest Price
| Bar Length | 22 inch |
| Engine Displacement | 62 cc, 62 cc |
| Surface Finish | Paint Coated |
| Item Brand | DCJ Gold |
| Model No | DCJ 6200 |
| Material | ABS |
| Colour | Black(base) |
DCJ-6200 Petrol Chainsaw Brand Dcj 62cc Model Comes With 22" Guide Bar And Chain Metal Starter With Oil Bulb
₹ 9350 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Displacement | 62 cc |
| Usage/Application | Garage/Workshop |
| No. Of Stroke | 2 Stroke |
| Model Name/Number | FC02-62A |
| Fuel Tank Capacity | 550 mL |
| Net Weight | 6 Kg |
| Engine Power | 2500 Watt |
| Brand Name | DCX |
62 cc DCX-FC02-62A Wood Cutting Petrol Chainsaw 18 inch And 22" Chain With Guide Bar Model With Premium Quality
₹ 9350 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Power | 2.5 kW |
| Engine Displacement | 62 cc |
| No. Of Stroke | 2 Stroke |
| Suitable For | TREE CUTTING |
| Model Name/Number | TM-6200 |
| FUEL TANK CAPACITY | 550 ML |
| ENGINE TYPE | AIR COOLING SINGLE CYLINDER |
| MAX POWER | 2.2 KW/3.0 HP |
| CARBURETOR | DIAPHRAGM TYPE |
| IGNITION TYPE | CDI |
| NO LOAD SPEED | 2800/3300 RPM |
| MIXTURE FUEL RATIO | 1:25 |
| ENGINE OIL TANK CAPACITY | 260 ML |
| Brand Name | DCX |
62cc DCX TM-6200 Gasoline Chainsaw Wood Cutter 18 inch
TM-6200 Petrol Chainsaw Tool Master
IN Box:-
₹ 11000 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Power | 2.5 kW |
| Engine Displacement | 78cc |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Chain Guide Bar Length | 18 inch |
| Model Name/Number | DCX-FC02-78A |
| Rated Power | 2.5 kw |
| WEIGHT | 5.8KG |
| ENGINE TYPE | AIR COOLED |
| Brand Name | DCX |
| Displacement | 78 cc |
₹ 10000 / Piece Get Latest Price
| Engine Displacement | 89CC |
| Bar Length | 18 inch |
| Engine Power | 2.5 kW |
| No. Of Stroke | 2 Stroke |
| BRANDS | POWER XCHANGE |
| DISPLACEMENT | 86CC |
| TANK CAPACITY | 550ml |
₹ 7050 / Piece Get Latest Price
| Engine Displacement | 75CC |
| Bar Length | 18 inch |
| Engine Power | 3 HP |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Model Name/Number | 7500 |
| Rated Power | 2.2 Kw |
| FUEL MIXTURE RATIO | 1:25 |
| FUEL TANK CAPACITY | 550 mL |
| ENGINDE TYPE | AIR COOLED ENGINE |
| ENGINE OIL CAPACITY | 260 mL |
| Brand Name | Automach |
| Displacement | 75 cc |
Automach 7500 Petrol Chain Saw Machine 18 Inch, 75 Cc
Model No:- 7500 With Digital Meter
In The Box:-
₹ 7000 / Piece Get Latest Price
| Power Source | Petrol |
| Bar Length | 18 inch |
| Engine Displacement | 68cc |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Chain Guide Bar Length | 18 inch |
| Model Name/Number | RP-CH6 |
| Rated Power | 2.5 kw |
| TANK CAPACITY | 550 ml |
| Brand Name | Red Power |
| Displacement | 68 cc |
₹ 7000 / Piece Get Latest Price
| Bar Length | 22 inch |
| Engine Displacement | 58 cc |
| No. Of Stroke | 2 Stroke |
| Engine Power | 2 STROKE |
| TANK CAPACITY | 550 ml |
| Brand Name | RTC |
₹ 7000 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Power | 2.5 kW |
| Engine Displacement | 62 cc |
| No. Of Stroke | 2 Stroke |
| Brand Name | Tool Master |
| Type | Petrol |
| Voltge | 220 V |
₹ 10500 / Piece Get Latest Price
| Power Source | Petrol |
| Bar Length | 22 inch (55 cm) |
| Engine Displacement | 89CC |
| Engine Power | 89 CC |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Model Name/Number | PRO PLUS 8900 |
| Rated Power | 2.5 KW |
| BRANDS | RED POWER |
| Chain Guide Bar Length | 18 inch |
₹ 10500 / Piece Get Latest Price
| Engine Displacement | 89CC |
| Engine Power | 89CC |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Model Name/Number | PRO PLUS 8900 |
| BRANDS | RED POWER |
| Chain Guide Bar Length | 18 inch |
| Bar Length | 22 inch |
₹ 7000 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Displacement | 58 cc |
| No. Of Stroke | 2 Stroke |
| Engine Power | 58CC |
| BRANDS | STARKUT |
| TYPE | PETROL |
₹ 7000 / Piece Get Latest Price
| Bar Length | 18 inch |
| Chain Guide Bar Length | 18 inch |
| Engine Displacement | 68 cc |
| No. Of Stroke | 2 Stroke |
| Engine Power | 68cc |
| brands | RED POWER |
| ELECTRIC/PETROL | PETROL OPERATED |
₹ 9350 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Power | 2.5 kW |
| Engine Displacement | 62 cc, 62 cc |
| Surface Finish | Paint Coated |
| Fuel Tank Capacity | 550ml |
| Item Brand | DCX |
| Material | PP |
| Fuel Used | Petrol |
| Engine Type | Air cooled two-stroke |
| Rate Power | 2 kW (2.9HP) |
Mohit Jain (Owner)
RTC Enterprises
1st Floor, Shop No. 130, City Center, Sansar Chandra Road
Jaipur - 302001, Rajasthan, India